APTET Answer key held on “16th March 2014”

0
264

APTET answer key exam held on 16th March 2014.The primary key will be released by Department of school Education within two days. So mean while aspiring candidates are requested to check the Answer key of APTET exam held on 16th March 2014.We are providing Answer key of APTET recommended by experts, however the main key will be declared or released within two days of time by Department of school education. We are providing answer key for both the Papers, Paper I, Paper II (Maths and Science) and Paper II (Social Studies).So candidates are requested to first of all check their paper series and parallel check for the answer key accordingly.

APTET Answer key

APTET Exam Pattern:

The Written test consists of two Papers.

→ They are Paper I basically consists of Mathematics, Environmental studies, Language II(English),Language(I),Child development and Pedagogy each of 30 M and each section is of 30 Questions. This paper is of total 150 multiple choice questions. The duration of the exam is about 2 ½ hours and each question carries one mark.

→ The second paper is again of Paper II (Maths & Science) and Paper II (Social Studies).Paper II is also of Multiple choice questions consists of 150 Questions total. And each question carries one mark, the time duration for this paper is also of 2 ½ hours.

Cut off for APTET:

Based on the Past analysis expected Pass marks according to the community are given as follows. To qualify this APTET exam, candidates have to score this minimum cut off or above than this.

For OC (General) category: 60% marks and above

For SC Category: 40% marks and above

For ST Category: 40% marks and above

For BC Category: 50% marks and above

For PH candidates: 40% marks and above

@ The primary key will be made available on the website which will be released by officials. So mean while candidates are requested to check their Paper series appropriately and then go for marking answers. The * marked questions are questions with no appropriate answer.

PAPER I : 

Q.No A B C D
1. 2 4 3 2
2. 2 1 2 3
3. 3 2 1 3
4. 1 1 4 2
5. 4 4 3 4
6. 1 1 1 2
7. 2 4 3 1
8. 3 4 4 3
9. 4 1 1 1
10. 2 3 2 3
11. 4 1 3 3
12. 3 2 2 2
13. 2 4 1 4
14. 1 2 4 1
15. 4 4 3 4
16. 1 4 4 3
17. 2 1 1 2
18. 3 3 4 1
19. 4 2 1 3
20. 3 3 1 1
21. 2 4 4 2
22. 3 1 2 3
23. 2 2 4 4
24. 2 4 3 1
25. 3 2 1 4
26. 1 1 3 3
27. 3 4 1 2
28. 4 3 1 1
29. 2 2 4 2
30. 4 3 2 3
31. 2 1 1 4
32. 1 2 2 2
33. 3 4 1 1
34. 4 3 2 3
35. 2 4 4 4
36. 1 3 3 3
37. 2 2 2 2
38. 3 3 3 3
39. 4 4 4 4
40. 1 1 1 1
41. 3 3 3 3
42. 4 4 4 4
43. 2 2 2 2
44. 1 1 1 1
45. 3 3 3 3
46. 2 2 2 2
47. 4 4 4 4
48. 1 1 1 1
49. 3 4 4 3
50. 4 2 1 2
51. 2 1 4 1
52. 4 4 3 3
53. 3 1 1 1
54. 2 2 3 2
55. 1 1 2 3
56. 2 2 1 2
57. 3 3 2 1
58. 4 4 1 4
59. 1 3 4 3
60. 2 4 3 4
61. 2 3 2 3
62. 3 4 4 2
63. 4 2 3 3
64. 1 3 1 1
65. 3 4 4 2
66. 4 1 3 3
67. 1 2 1 4
68. 2 4 4 3
69. 4 1 1 2
70. 1 4 3 1
71. 2 2 4 4
72. 3 1 1 2
73. 4 4 2 1
74. 2 3 1 4
75. 3 4 4 3
76. 2 1 3 1
77. 4 2 2 4
78. 3 3 1 3
79. 2 1 3 2
80. 1 2 2 1
81. 4 4 4 4
82. 2 2 2 2
83. 3 3 3 3
84. 2 2 2 2
85. 2 3 2 2
86. 1 4 4 1
87. 3 4 3 4
88. 4 3 2 3
89. 1 1 1 3
90. 2 2 1 4
91. 3 4 4 4
92. 2 2 3 2
93. 1 1 2 3
94. 4 3 4 1
95. 1 4 1 2
96. 1 1 2 1
97. 4 4 4 4
98. 3 3 1 3
99. 4 2 3 1
100. 1 3 4 2
101. 3 3 3 4
102. 2 2 2 3
103. 1 1 1 2
104. 3 2 3 3
105. 2 3 4 4
106. 4 1 2 1
107. 3 4 1 4
108. 4 3 4 4
109. 1 1 1 1
110. 2 4 2 2
111. 4 2 3 1
112. 3 1 2 4
113. 1 2 2 2
114. 2 3 3 3
115. 4 * 4 1
116. 2 1 3 2
117. 3 2 1 *
118. 4 4 3 2
119. * 1 4 3
120. 3 2 * 1
121. 4 2 1 4
122. 2 4 4 2
123. 3 4 3 3
124. 1 3 3 1
125. 2 4 2 1
126. 3 2 4 4
127. 4 2 1 2
128. 4 4 3 3
129. 1 1 3 3
130. 3 3 2 3
131. 2 4 4 1
132. 4 1 1 3
133. 4 2 1 3
134. 1 2 1 4
135. 3 3 3 3
136. 2 1 1 1
137. 2 4 1 1
138. 2 2 2 3
139. 4 2 1 2
140. 2 3 3 4
141. 2 1 3 3
142. 1 4 1 2
143. 2 4 4 1
144. 4 4 2 1
145. 2 3 3 4
146. 2 2 3 3
147. 4 4 2 3
148. 1 4 3 4
149. 1 2 1 1
150. 4 3 1 1

PAPER II: ( Maths & Science )

Q.No A B C D
1. 2 1 3 2
2. 2 3 4 2
3. 3 2 4 4
4. 1 2 2 3
5. 4 1 4 4
6. 3 1 3 2
7. 3 3 1 4
8. 1 4 4 1
9. 3 3 2 3
10. 4 1 1 3
11. 2 3 2 3
12. 3 2 2 2
13. 1 4 3 4
14. 2 4 4 1
15. 1 4 2 2
16. 1 1 3 2
17. 4 3 3 4
18. 3 2 4 2
19. 1 1 4 1
20. 4 1 2 3
21. 4 3 1 2
22. 3 1 2 4
23. 3 2 4 3
24. 1 4 2 4
25. 2 1 3 4
26. 1 3 1 1
27. 3 4 1 2
28. 1 3 1 4
29. 4 3 4 1
30. 2 2 2 1
31. 2 2 2 2
32. 1 1 1 1
33. 3 3 3 3
34. 4 4 4 4
35. 3 3 3 3
36. 2 2 2 2
37. 3 3 1 1
38. 1 2 3 4
39. 1 3 1 3
40. 1 4 4 1
41. 4 2 2 3
42. 1 3 2 2
43. 2 4 2 4
44. 4 2 3 4
45. 1 4 2 4
46. 2 1 1 1
47. 4 3 3 4
48. 2 3 2 3
49. 4 4 4 4
50. 1 1 1 1
51. 3 3 3 3
52. 2 2 2 2
53. 4 4 4 4
54. 3 3 3 3
55. 2 2 3 1
56. 4 1 3 3
57. 4 4 1 1
58. 2 2 3 2
59. 4 2 4 3
60. 3 4 1 1
61. 2 1 1 1
62. 3 3 2 3
63. 4 4 1 4
64. 2 1 4 3
65. 3 1 2 4
66. 4 3 1 3
67. 1 4 1 2
68. 2 1 4 4
69. 4 2 3 3
70. 1 4 1 2
71. 1 1 3 2
72. 2 2 2 4
73. 1 3 2 3
74. 2 4 4 2
75. 3 2 3 1
76. 1 3 2 3
77. 2 3 1 2
78. 3 4 4 1
79. 3 3 2 4
80. 1 4 4 3
81. 3 3 3 3
82. 4 4 4 4
83. 1 1 1 1
84. 2 2 2 2
85. 4 2 2 3
86. 1 3 1 2
87. 2 2 4 1
88. 3 3 3 4
89. 4 4 2 1
90. 1 1 3 4
91. 2 4 4 3
92. 4 2 2 2
93. 3 1 4 1
94. 3 4 3 4
95. 1 4 2 1
96. 4 1 3 3
97. 3 4 1 3
98. 1 1 3 1
99. 3 2 4 2
100. 4 3 1 2
101. 1 2 1 4
102. 4 4 4 1
103. 2 4 1 2
104. 4 2 4 4
105. 3 1 3 2
106. 2 1 2 1
107. 2 3 3 4
108. 3 2 1 1
109. 2 1 1 3
110. 3 3 3 1
111. 4 1 4 2
112. 1 2 4 3
113. 4 3 2 3
114. 2 2 3 2
115. 2 1 1 2
116. 1 2 4 3
117. 2 4 2 2
118. 3 3 1 1
119. 3 4 3 4
120. 4 1 4 3
121. 1 3 1 2
122. 3 4 4 1
123. 2 2 2 2
124. 3 3 4 3
125. 1 1 3 4
126. 2 2 2 2
127. 4 1 2 3
128. 1 4 1 2
129. 3 3 4 4
130. 4 1 1 3
131. 3 4 4 1
132. 2 1 3 4
133. 3 1 1 3
134. 1 2 2 1
135. 2 4 4 4
136. 1 1 2 2
137. 3 4 1 2
138. 4 2 2 4
139. 2 3 4 3
140. 3 1 3 4
141. 2 1 2 2
142. 4 3 4 1
143. 1 4 1 3
144. 3 3 3 2
145. 2 3 2 2
146. 4 2 4 3
147. 1 4 2 1
148. 3 2 3 4
149. 1 3 1 1
150. 4 1 3 4

 PAPER II: ( Social Studies )

Q.No A B C D
1. 2 1 3 2
2. 2 3 4 2
3. 3 2 4 4
4. 1 2 2 3
5. 4 1 4 4
6. 3 1 3 2
7. 3 3 1 4
8. 1 4 4 1
9. 3 3 2 3
10. 4 1 1 3
11. 2 3 2 3
12. 3 2 2 2
13. 1 4 3 4
14. 2 4 4 1
15. 1 4 2 2
16. 1 1 3 2
17. 4 3 3 4
18. 3 2 4 2
19. 1 1 4 1
20. 4 1 2 3
21. 4 3 1 2
22. 3 1 2 4
23. 3 2 4 3
24. 1 4 2 4
25. 2 1 3 4
26. 1 3 1 1
27. 3 4 1 2
28. 1 3 1 4
29. 4 3 4 1
30. 2 2 2 1
31. 2 2 2 2
32. 1 1 1 1
33. 3 3 3 3
34. 4 4 4 4
35. 3 3 3 3
36. 2 2 2 2
37. 3 3 1 1
38. 1 2 3 4
39. 1 3 1 3
40. 1 4 4 1
41. 4 2 2 3
42. 1 3 2 2
43. 2 4 2 4
44. 4 2 3 4
45. 1 4 2 4
46. 2 1 1 1
47. 4 3 3 4
48. 2 3 2 3
49. 4 4 4 4
50. 1 1 1 1
51. 3 3 3 3
52. 2 2 2 2
53. 4 4 4 4
54. 3 3 3 3
55. 2 2 3 1
56. 4 1 3 3
57. 4 4 1 1
58. 2 2 3 2
59. 4 2 4 3
60. 3 4 1 1
61. 2 1 1 1
62. 3 3 2 3
63. 4 4 1 4
64. 2 1 4 3
65. 3 1 2 4
66. 4 3 1 3
67. 1 4 1 2
68. 2 1 4 4
69. 4 2 3 3
70. 1 4 1 2
71. 1 1 3 2
72. 2 2 2 4
73. 1 3 2 3
74. 2 4 4 2
75. 3 2 3 1
76. 1 3 2 3
77. 2 3 1 2
78. 3 4 4 1
79. 3 3 2 4
80. 1 4 4 3
81. 3 3 3 3
82. 4 4 4 4
83. 1 1 1 1
84. 2 2 2 2
85. 4 2 2 3
86. 1 3 1 2
87. 2 2 4 1
88. 3 3 3 4
89. 4 4 2 1
90. 1 1 3 4
91. 2 3 3 2
92. 3 1 4 1
93. 4 2 1 1
94. 1 3 2 3
95. 4 1 3 1
96. 2 2 4 2
97. 3 4 3 4
98. 1 4 2 3
99. 3 3 4 1
100. 4 2 3 4
101. 4 1 1 2
102. 2 4 4 1
103. 4 3 4 4
104. 3 2 2 2
105. 1 1 1 1
106. 2 4 4 3
107. 4 3 2 3
108. 1 2 1 4
109. 3 1 1 1
110. 4 2 4 2
111. 1 3 3 3
112. 3 1 2 4
113. 4 2 3 1
114. 2 4 1 2
115. 2 1 4 3
116. 1 1 2 4
117. 4 3 4 1
118. 3 4 3 2
119. 2 1 3 1
120. 1 3 1 4
121. 4 4 3 2
122. 3 4 4 1
123. 2 1 2 3
124. 1 2 1 2
125. 4 3 3 2
126. 3 2 2 4
127. 4 4 4 3
128. 1 1 3 2
129. 3 3 2 4
130. 4 1 4 3
131. 2 2 3 3
132. 3 2 1 2
133. 3 4 1 1
134. 1 2 2 4
135. 2 1 3 1
136. 3 3 4 3
137. 1 4 1 2
138. 2 2 2 4
139. 2 2 4 3
140. 4 1 1 2
141. 1 4 4 1
142. 3 3 2 2
143. 4 4 1 3
144. 3 1 4 1
145. 2 2 4 4
146. 1 1 1 2
147. 2 4 4 1
148. 3 2 1 2
149. 4 3 4 3
150. 3 1 3 4

Note: If any further clarifications candidates are requested to contact the following help desk numbers. And make your queries clear immediately. Call up on those numbers from 10:30 AM to 1:00 PM & 1:30 PM to 5:00 PM on all working days.

Office numbers: 040-23232340, 040-23232349

If any domain related issues: 8008554612,8008554613,8008554627,8008554628

If any Technical Issues: 8008554641, 8008554643

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here