AP EdCET 2014 Answer Key held on 30th May,2014

0
230

AP EdCET 2014 Answer Key exam held on 30th May,2014 will be provided after completion of examination.Ed.CET 2014 is Education Common Entrance Test is conducted by Andhra University, Visakhapatnam on behalf of APSCHE.Ed.CET Exam is conducted for admission into B.Ed Regular course in the Colleges of Education in A.P for Academic year 2014-15.Many candidates are going to appear for AP EdCET 2014 Exam on 30th May,2014 (Friday).AP EdCET 2014 Answer Key will be provided here after completion of examination. Interested candidates can go through AP EdCET 2014 Answer Key.

AP EdCET 2014 Answer Key

Name of the Exam: EdCET (Education Common Entrance Test)

EdCET Conducted by: Andhra University, Visakhapatnam

On behalf of: Andhra Pradesh State Council of Higher Education

Important Dates:

Date of Examination: 30th May, 2014

Duration of Exam: 02 hours (11:00 am to 1:00 pm)

AP EDCET 2014 Results: 23rd June,2014 

EdCET 2014 Courses Offered:

1).B.Ed Regular Course in the Colleges of Education in Andhra Pradesh for the Academic year 2014-15 (namely viz, Government, Universities, Aided and Private)

2).B.Ed Special Education (VI) Andhra University, Visakhapatnam

3).B.Ed Special Education (MR) Dr.B.R.Ambedkar University, Srikakulam

No. Of EdCET 2014 Test Cities: 42

No. Of Test Centers: Around 350 all over AP

No.Of Candidates applied: 1,66,249 members

No.Of Candidates appeared: 1,49,026 members

AP EdCET 2014 Answer Key:

1).EdCET 2014 Exam is going to be held on 30th May, 2014.Exam is going to be held from 11:00 am to 1:00 pm today.

2).Soon after completion of EdCET 2014 examination, we shall Provide AP EdCET 2014 Answer Key here.

3).AP EdCET 2014 Answer Key going to be held on 30th May, 2014 Friday will be updated here very shortly after EdCET 2014 exam is conducted

AP EdCET 2014 SOCIAL STUDIES Answer Key:

Q.No A B C D
 1. 2 3 3 3
 2. 2 4 1 3
 3. 3 1 2 3
 4. 3 1 2 4
 5. 1 4 3 1
 6. 2 3 4 1
 7. 3 3 2 4
 8. 4 2 3 3
 9. 2 4 3 2
 10. 4 1 2 1
 11. 1 2 1 2
 12. 2 1 2 4
 13. 1 3 4 2
 14. 3 2 2 4
 15. 2 1 4 1
 16. 1 2 1 2
 17. 2 4 2 1
18. 4 2 1 4
 19. 3 3 3 2
 20. 4 4 3 3
 21. 1 2 3 3
 22. 1 2 4 1
 23. 4 3 1 2
 24. 3 3 1 2
 25. 3 1 4 3
 26. 1 2 4 4
 27. 1 3 3 1
 28. 3 4 1 2
 29. 4 1 1 3
 30. 4 3 3 1
 31. 3 1 4 4
 32. 3 1 4 1
 33. 1 4 1 3
 34. 1 1 3 1
 35. 4 1 1 4
 36. 1 1 1 3
 37. 2 3 4 1
 38. 3 4 1 1
 39. 4 4 2 3
 40. 1 3 3 4
 41. 3 1 2 1
 42. 4 4 3 1
 43. 2 1 4 4
 44. 3 3 2 2
 45. 3 4 4 3
 46. 2 2 3 4
 47. 4 3 3 2
 48. 1 3 1 4
 49. 4 2 1 3
 50. 1 4 4 3
 51. 2 2 2 1
 52. 3 3 3 3
53. 2 1 2 2
 54. 3 1 3 3
 55. 1 3 1 1
 56. 2 4 2 1
 57. 4 4 1 2
 58. 4 3 2 4
 59. 1 1 4 4
 60. 2 2 4 3
 61. 2 1 4 3
 62. 3 1 4 2
 63. 3 3 2 1
 64. 4 3 3 1
 65. 4 2 3 3
 66. 1 4 3 3
 67. 1 * 2 2
 68. 3 1 1 4
 69. 3 3 1 *
 70. 2 2 3 1
 71. 4 2 3 4
 72. * 3 2 4
 73. 1 3 4 2
 74. 3 4 * 3
 75. 2 4 1 3
 76. 4 1 1 1
 77. 4 2 2 2
 78. 3 4 4 1
 79. 1 4 4 2
 80. 2 1 3 4
 81. 2 2 1 4
 82. 3 2 3 2
 83. 1 3 2 3
 84. 1 2 3 2
 85. 3 3 1 3
 86. 3 3 2 1
 87. 1 3 4 3
 88. 3 2 3 3
 89. 2 1 1 3
 90. 4 3 3 2
 91. 2 3 1 2
 92. 1 2 4 1
 93. 3 1 2 3
 94. 1 2 1 2
 95. 4 1 3 1
 96. 3 4 4 1
 97. 3 2 1 4
 98. 3 3 3 4
 99. 4 1 3 2
 100. 1 4 3 3
 101. 4 3 1 4
 102. 2 3 4 1
 103. 3 3 4 3
 104. 1 4 2 3
 105. 4 1 3 3
 106. 3 2 2 1
 107. 2 1 1 4
 108. 1 3 3 2
 109. 2 1 2 1
 110. 1 4 1 4
 111. 3 3 1 2
 112. 3 1 3 4
 113. 2 3 3 3
 114. 1 2 3 1
 115. 3 4 2 3
 116. 2 2 3 2
 117. 1 2 4 1
 118. 4 1 2 2
 119. 3 2 1 2
 120. 4 1 4 1
 121. 4 2 3 3
 122. 1 1 1 4
 123. 1 4 4 2
 124. 3 3 1 1
 125. 1 4 1 4
 126. 2 4 2 3
 127. 2 1 1 1
 128. 1 1 2 4
 129. 2 3 2 1
 130. 1 1 1 1
 131. 3 4 1 4
 132. 3 3 3 4
 133. 1 4 3 4
 134. 2 4 1 3
 135. 4 2 3 2
 136. 1 4 2 1
 137. 3 3 4 2
 138. 2 2 3 4
 139. 4 1 1 3
 140. 3 2 2 1
 141. 1 4 4 3
 142. 2 1 2 2
 143. 4 3 1 4
 144. 3 2 2 3
 145. 2 4 4 1
 146. 1 3 3 2
 147. 4 1 4 4
 148. 3 3 4 1
 149. 4 3 4 3
 150 4 1 3 3

 AP EdCET 2014 BIOLOGY Answer Key: 

S.No A B C D
 1. 2 3 3 3
 2. 2 4 1 3
 3. 3 1 2 3
 4. 3 1 2 4
 5. 1 4 3 1
 6. 2 3 4 1
 7. 3 3 2 4
 8. 4 2 3 3
 9. 2 4 3 2
 10. 4 1 2 1
 11. 1 2 1 2
 12. 2 1 2 4
 13. 1 3 4 2
 14. 3 2 2 4
 15. 2 1 4 1
 16. 1 2 1 2
 17. 2 4 2 1
 18. 4 2 1 4
 19. 3 3 3 2
 20. 4 4 3 3
 21. 1 2 3 3
 22. 1 2 4 1
 23. 4 3 1 2
 24. 3 3 1 2
 25. 3 1 4 3
 26. 1 2 4 4
 27. 1 3 3 1
 28. 3 4 1 2
 29. 4 1 1 3
 30. 4 3 3 1
 31. 3 1 4 4
 32. 3 1 4 1
 33. 1 4 1 3
 34. 1 1 3 1
 35. 4 1 1 4
 36. 1 1 1 3
 37. 2 3 4 1
 38. 3 4 1 1
 39. 4 4 2 3
 40. 1 3 3 4
 41. 3 1 2 1
 42. 4 4 3 1
43. 2 1 4 4
 44. 3 3 2 2
 45. 3 4 4 3
 46. 2 2 3 4
 47. 4 3 3 2
 48. 1 3 1 4
 49. 4 2 1 3
 50. 1 4 4 3
 51. 2 4 4 1
 52. 2 2 1 1
 53. 3 2 2 4
 54. 4 1 2 2
 55. 1 1 3 2
 56. 3 4 1 3
 57. 2 3 4 2
 58. 4 3 3 4
 59. 1 3 2 3
 60. 4 2 4 3
 61. 3 3 2 2
 62. 1 1 4 4
 63. 1 4 3 3
 64. 2 2 1 1
 65. 4 4 1 4
 66. 4 1 2 2
 67. 3 4 4 2
 68. 3 1 4 1
 69. 1 2 3 4
 70. 2 2 3 1
 71. 4 4 1 2
 72. 3 3 4 4
 73. 1 2 3 4
 74. 2 4 3 3
 75. 4 3 1 2
 76. 3 1 2 4
 77. 4 2 2 3
 78. 3 4 4 3
 79. 2 3 4 1
 80. 4 4 3 2
 81. 1 3 2 4
 82. 4 3 2 4
 83. 1 1 1 3
 84. 2 2 4 3
 85. 2 4 1 1
 86. 3 3 2 2
 87. 1 1 4 4
 88. 4 1 3 3
 89. 2 2 1 1
 90. 4 4 4 1
 91. 4 3 3 1
 92. 3 2 2 4
 93. 3 4 4 3
94. 3 1 3 2
 95. 2 4 3 4
96. 4 2 1 4
 97. 2 2 1 1
 98. 2 3 4 2
 99. 1 4 2 2
 100. 1 1 2 3
 101. 3 4 2 3
 102. 3 1 4 1
 103. 2 3 3 4
 104. 4 1 3 1
 105. 1 1 3 2
 106. 4 3 4 3
 107. 2 3 1 1
 108. 3 2 4 3
 109. 4 3 2 3
 110. 4 2 3 3
111. 4 2 4 1
 112. 1 3 4 2
 113. 3 1 4 3
 114. 4 1 1 2
 115. 1 4 1 1
 116. 2 2 1 1
 117. 4 1 1 4
 118. 1 4 2 3
 119. 1 3 4 3
 120. 1 4 4 4
 121. 2 3 3 3
 122. 4 3 1 4
 123. 3 1 2 3
 124. 1 3 3 1
 125. 3 1 1 1
 126. 1 3 1 3
 127. 3 1 3 1
 128. 1 1 1 4
 129. 4 2 3 3
 130. 3 4 3 1
 131. 4 3 4 2
 132. 3 1 3 1
 133. 3 2 4 1
 134. 1 4 2 1
 135. 4 1 1 2
 136. 2 1 1 4
 137. 1 4 4 3
 138. 2 4 3 4
 139. 2 1 1 4
140. 3 3 2 4
 141. 1 4 2 1
 142. 1 1 2 3
 143. 3 4 3 4
 144. 3 2 1 1
 145. 2 3 3 4
 146. 3 4 3 2
 147. 4 3 3 2
 148. 1 3 1 4
 149. 3 2 4 3
 150. 1 4 1 3

* -There is no exact answer

LEAVE A REPLY

Please enter your comment!
Please enter your name here